Nagpur, Maharashtra
GST No. 27CMXPD8281K1Z6
Call 07949083170
Send Enquiry
| Form | Injection |
| Pack Size | 5 vials of 10ml |
| Pack Type | Vial |
| Brand Name | MCCM |
| Manufacturer | MCCM |
| Prescription/Non-Prescription | Non-Prescription |
| Shelf Life | 24 Months |
| Usages | To support weight loss and assist in burning excess body fat |
| Composition | Caffeine, Methylsilanol Mannuronate, Centella Asiatica Extract, Hyaluronidase |
View Complete details
| Form | Injection |
| Pack Size | 20 ampoules of 5ml |
| Pack Type | Box |
| Brand Name | MCCM |
| Manufacturer | MCCM |
| Shelf Life | 24 Months |
| Usages | To support weight loss |
| Prescription/Non-Prescription | Non Prescription |
| Active Ingredient | Lecithin |
View Complete details
| Form | Injection |
| Pack Size | 5 vials of 10ml |
| Pack Type | Vial |
| Brand Name | MCCM |
| Manufacturer | MCCM |
| Prescription/Non-Prescription | Non-Prescription |
| Shelf Life | 24 Months |
| Usages | To support weight loss and assist in burning excess body fat |
Sodium Deoxycholate, is an innovative active ingredient, used in the emulsification of fats for the absorption in the intestine.
*Note: If you use lyophilized Glutathione, dilute the product with 10cc of MCCM Serum Solution.
Topical use.
View Complete details
| Form | Injection |
| Pack Size | 10ml x 10vials |
| Pack Type | Box |
| Brand Name | LIpo Lab |
| Manufacturer | KFDA |
| Shelf Life | 24 Months |
| Usages | To support weight loss |
| Prescription/Non-Prescription | Non Prescription |
View Complete details
| Strength | 120 mg |
| Form | Capsule |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | Orligal |
| Usages | For weight loss and weight management |
View Complete details
| Strength | 120 mg |
| Form | Capsule |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Brand Name | Orlijohn |
| Usages | For weight loss and weight management |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Shelf Life | 36 Months |
View Complete details
| Strength | 60 mg |
| Form | Capsule |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | Slimtop |
| Usages | For weight loss and weight management |
| Manufacturer | Healing Pharma |
View Complete details
| Strength | 120 mg |
| Form | Capsule |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | Slimtop |
| Manufacturer | Healing Pharma |
| Usages | For weight loss and weight management |
View Complete details
| Strength | 120 mg |
| Form | Capsule |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | Orliash |
| Usages | For weight loss and weight management |
| Manufacturer | Asher Pharmaceuticals |
| Prescription/Non-Prescription | Non-Prescription |
| Shelf Life | 36 Months |
View Complete details
| Form | Injection |
| Pack Size | 10 Vials in 1 Box |
| Pack Type | Vial |
| Brand Name | Lemon Bottle |
| Manufacturer | SID Medicos |
| Composition | Bromelain , Riboflavin & Lecithin |
View Complete details