Nagpur, Maharashtra
GST No. 27CMXPD8281K1Z6
Call 07949083170
Send Enquiry
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 3 Tablets in 1 stripe |
| Composition | VALACYCLOVIR 1000 MG |
| Brand | Valaforce |
| Manufacturer | Fortune Pharmaceuticals |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 36 Months |
View Complete details
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets in 1 stripe |
| Composition | Valacyclovir Hydrochloride 500mg |
| Brand | Valasher |
| Manufacturer | Asher Pharmaceuticals |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 36 Months |
View Complete details
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets in 1 stripe |
| Composition | VALACYCLOVIR 1000 MG TABLET |
| Brand | Valacvir |
| Manufacturer | METAMED PHARMA |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 36 Months |
View Complete details
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Composition | Valacyclovir |
| Brand | Valclovir |
| Treatment | ANTIVIRAL DRUG |
| Manufacturer | HEALING PHARMA |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 36 Months |
View Complete details
| Strength | 75 mg |
| Form | Capsule |
| Packaging Size | 10 Capsules in 1 Stripe |
| Packaging Type | Strip |
| Composition | Oseltamivir Phosphate (75mg) |
| Brand | Natflu |
| Manufactured By | Natco Pharma Ltd |
| Shelf Life | 36 Months |
View Complete details
| Strength | 200mg |
| Packaging Size | 40 Capsules in 1 Bottle |
| Brand | Molnuvir |
| Manufacturer | Asher Pharmaceuticals |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Composition | Molnupiravir (200mg) |
| Shelf life | 36 Months |
| Form | Capsules |
View Complete details